JANTA BAZAR 2020 CHART RECORD
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | 67 | 65 | 08 | 34 | 46 | 35 | 92 | 66 | 45 | 63 | 17 | -- |
2 | 21 | 38 | 10 | 12 | 34 | 37 | 62 | 90 | 71 | 91 | 71 | -- |
3 | 69 | 94 | 30 | 23 | 45 | 05 | 73 | 72 | 58 | 28 | 89 | -- |
4 | 45 | 13 | 20 | 45 | 79 | 36 | 28 | 62 | 91 | 51 | -- | -- |
5 | 98 | 62 | 41 | 45 | 35 | 25 | 45 | 03 | 39 | 19 | -- | -- |
6 | 26 | 54 | 10 | 32 | 46 | 19 | 61 | 62 | 28 | 26 | -- | -- |
7 | 68 | 54 | 63 | 33 | 95 | 44 | 94 | 78 | 72 | 52 | -- | -- |
8 | 49 | 27 | 29 | 44 | 52 | 52 | 84 | 19 | 55 | 10 | -- | -- |
9 | 96 | 55 | 90 | 35 | 24 | 99 | 96 | 72 | 81 | 20 | -- | -- |
10 | 45 | 29 | 10 | 40 | 53 | 47 | 56 | 18 | 49 | 44 | -- | -- |
11 | 69 | 34 | 60 | 44 | 63 | 44 | 93 | 52 | 49 | 51 | -- | -- |
12 | 33 | 35 | 08 | 36 | 72 | 41 | 20 | 42 | 52 | 55 | -- | -- |
13 | 43 | 69 | 11 | 77 | 54 | 19 | 93 | 62 | 63 | 11 | -- | -- |
14 | 16 | 06 | 75 | 74 | 74 | 19 | 21 | 15 | 62 | 51 | -- | -- |
15 | 63 | 31 | 50 | 67 | 43 | 72 | 72 | 52 | 71 | 51 | -- | -- |
16 | 98 | 16 | 22 | 42 | 23 | 52 | 46 | 66 | 62 | 73 | -- | -- |
17 | 53 | 65 | 19 | 32 | 47 | 22 | 34 | 55 | 39 | 31 | -- | -- |
18 | 96 | 29 | 66 | 64 | 63 | 52 | 45 | 51 | 41 | 62 | -- | -- |
19 | 39 | 49 | 43 | 16 | 36 | 83 | 83 | 44 | 82 | 33 | -- | -- |
20 | 94 | 02 | 87 | 46 | 13 | 51 | 51 | 62 | 61 | 45 | -- | -- |
21 | 78 | 67 | 55 | 63 | 25 | 61 | 92 | 87 | 66 | 11 | -- | -- |
22 | 09 | 44 | 39 | 84 | 21 | 49 | 72 | 48 | 10 | 66 | -- | -- |
23 | 35 | 98 | 33 | 53 | 29 | 99 | 55 | 69 | 30 | 66 | -- | -- |
24 | 96 | 65 | 55 | 65 | 73 | 62 | 29 | 62 | 62 | 51 | -- | -- |
25 | 56 | 24 | 99 | 23 | 62 | 28 | 82 | 72 | 93 | 03 | -- | -- |
26 | 63 | 33 | 44 | 37 | 47 | 73 | 43 | 29 | 61 | 02 | -- | -- |
27 | 91 | 88 | 56 | 64 | 63 | 34 | 99 | 52 | 52 | 73 | -- | -- |
28 | 74 | 49 | 11 | 35 | 11 | 69 | 92 | 61 | 28 | 82 | -- | -- |
29 | 46 | -- | 56 | 24 | 29 | 29 | 92 | 82 | 72 | 73 | -- | -- |
30 | 19 | -- | 32 | -- | 42 | -- | 72 | 78 | -- | 61 | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LIVE RECORDS WEEKLY CHARTS